Home » Arrests In Brevard County: February 4, 2023 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // February 5, 2023
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Curtis Lee Akins
Gender | Male |
Race | Black or African American |
DOB | 05/13/1988 |
Address | Cocoa, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 2/3/2023 10:01 pm |
Booking Date/Time | 2/4/2023 3:08 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2023-00001505 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Introduce Controlled Substance Into County Detention Facility | |
---|---|
Statute | Counts |
951.22.1h | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Andre Anthony Augustine
Gender | Male |
Race | Black or African American |
DOB | 10/30/1989 |
Address | Cocoa Beach, Florida |
Height/Weight | 71/210.0 |
Arrest Date/Time | 2/4/2023 9:15 am |
Booking Date/Time | 2/4/2023 11:13 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2023-00001521 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 2 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Jovon Tierell Bonneau
Gender | Male |
Race | Black or African American |
DOB | 12/04/1985 |
Address | MONCKS CORNER, South Carolina |
Height/Weight | 68/210.0 |
Arrest Date/Time | 2/4/2023 8:00 am |
Booking Date/Time | 2/4/2023 10:05 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001519 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Zachary Marc Bonvallat
Gender | Male |
Race | White |
DOB | 03/06/1991 |
Address | Cocoa Beach, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 2/4/2023 7:15 pm |
Booking Date/Time | 2/4/2023 9:00 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001529 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Misuse 911 or E911 System | |
---|---|
Statute | Counts |
365.172.14 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Leah Margaret Conmy
Gender | Female |
Race | White |
DOB | 10/19/1993 |
Address | Cocoa, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 2/4/2023 6:04 am |
Booking Date/Time | 2/4/2023 8:22 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001517 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jennifer Caroline Dane
Gender | Female |
Race | White |
DOB | 03/13/1970 |
Address | Titusville, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 2/4/2023 12:51 am |
Booking Date/Time | 2/4/2023 7:25 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2023-00001512 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Shawn Michael Drulard
Gender | Male |
Race | White |
DOB | 01/25/1984 |
Address | Palm Bay, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 2/3/2023 11:12 pm |
Booking Date/Time | 2/4/2023 4:13 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001508 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Alyssa Michelle Hendrickson
Gender | Female |
Race | White |
DOB | 08/07/2001 |
Address | West Melbourne, Florida |
Height/Weight | 65/183.0 |
Arrest Date/Time | 2/4/2023 2:11 am |
Booking Date/Time | 2/4/2023 7:13 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2023-00001511 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Edwin Ibanez
Gender | Male |
Race | White |
DOB | 11/04/1969 |
Address | POINCIANA, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 2/3/2023 8:02 pm |
Booking Date/Time | 2/4/2023 2:01 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001502 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Samuel L Jackson
Gender | Male |
Race | Black or African American |
DOB | 02/25/1976 |
Address | Palm Bay, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 2/4/2023 11:09 am |
Booking Date/Time | 2/4/2023 2:50 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001527 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Jared Blake Jerome
Gender | Male |
Race | White |
DOB | 01/26/1987 |
Address | , |
Height/Weight | 70/180.0 |
Arrest Date/Time | 2/4/2023 12:27 am |
Booking Date/Time | 2/4/2023 2:23 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001503 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Trespass Fail Leave Property Upon Order of Owner - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Breach of Peace-Disorderly Conduct | |
---|---|
Statute | Counts |
877.03 | 1 |
Aimmie Nicole Johnson
Gender | Female |
Race | Black or African American |
DOB | 01/16/1988 |
Address | Melbourne, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 2/4/2023 12:46 pm |
Booking Date/Time | 2/4/2023 10:17 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001531 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,000 |
Current Charges
Petit Theft 3rd Deg from Bldg 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Andrea Patricia Lason
Gender | Female |
Race | White |
DOB | 01/31/1980 |
Address | Melbourne, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 2/4/2023 10:06 am |
Booking Date/Time | 2/4/2023 1:24 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001523 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Randall Scott Lucas
Gender | Male |
Race | White |
DOB | 06/09/1984 |
Address | Melbourne, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 2/3/2023 10:37 pm |
Booking Date/Time | 2/4/2023 12:48 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2023-00001501 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Zachary Ian Newman
Gender | Male |
Race | White |
DOB | 07/06/1992 |
Address | Titusville, Florida |
Height/Weight | 71/150.0 |
Arrest Date/Time | 2/4/2023 10:37 am |
Booking Date/Time | 2/4/2023 3:33 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2023-00001528 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,000 |
Current Charges
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 2 |
Poss Burglary Tools W Intent to Use | |
---|---|
Statute | Counts |
810.06 | 1 |
Petit Theft Burg/B&E >$100 <$750 1st5 Deg | |
---|---|
Statute | Counts |
812.014.2e | 2 |
Jason Eric Nie
Gender | Male |
Race | White |
DOB | 03/11/1971 |
Address | Palm Bay, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 2/4/2023 4:10 pm |
Booking Date/Time | 2/4/2023 9:55 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001530 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jayson Lee Obrien
Gender | Male |
Race | White |
DOB | 10/26/1974 |
Address | Palm Bay, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 2/3/2023 11:12 pm |
Booking Date/Time | 2/4/2023 3:34 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001506 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Hawkeye Ramos
Gender | Male |
Race | White |
DOB | 01/25/1986 |
Address | West Melbourne, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 2/4/2023 10:39 am |
Booking Date/Time | 2/4/2023 1:06 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2023-00001522 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Antonio Marcus Ransom
Gender | Male |
Race | Black or African American |
DOB | 05/09/1975 |
Address | Rockledge, Florida |
Height/Weight | 74/190.0 |
Arrest Date/Time | 2/4/2023 9:05 pm |
Booking Date/Time | 2/4/2023 11:24 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001533 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Luis Daniel Reyes
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/28/2000 |
Address | Palm Bay, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 2/4/2023 12:36 am |
Booking Date/Time | 2/4/2023 4:05 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001507 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Ronell Detric Ross
Gender | Male |
Race | Black or African American |
DOB | 11/13/1980 |
Address | Merritt Island, Florida |
Height/Weight | 73/210.0 |
Arrest Date/Time | 2/4/2023 12:53 am |
Booking Date/Time | 2/4/2023 7:33 am |
Arrest Location | SATELLITE BEACH, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2023-00001513 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Richard James Ruiz
Gender | Male |
Race | White |
DOB | 02/28/1987 |
Address | Merritt Island, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 2/4/2023 12:16 pm |
Booking Date/Time | 2/4/2023 1:55 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001524 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Violation Conditional Release Re Domestic Violence | |
---|---|
Statute | Counts |
741.29.6 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Craig Sater
Gender | Male |
Race | White |
DOB | 12/15/1960 |
Address | Merritt Island, Florida |
Height/Weight | 72/179.0 |
Arrest Date/Time | 2/4/2023 2:55 am |
Booking Date/Time | 2/4/2023 8:12 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2023-00001516 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Robert Francis Schneider
Gender | Male |
Race | White |
DOB | 03/28/1991 |
Address | Palm Bay, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 2/4/2023 12:51 pm |
Booking Date/Time | 2/4/2023 11:05 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001532 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Agg Child Abuse as Agg Asslt | |
---|---|
Statute | Counts |
827.03.2a | 1 |
April Lynne Thomas
Gender | Female |
Race | White |
DOB | 04/29/1966 |
Address | SHELBY, North Carolina |
Height/Weight | 64/120.0 |
Arrest Date/Time | 2/4/2023 12:37 am |
Booking Date/Time | 2/4/2023 7:45 am |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001514 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Winston Trevor Thomas
Gender | Male |
Race | Black or African American |
DOB | 01/11/1965 |
Address | Palm Bay, Florida |
Height/Weight | 68/170.0 |
Arrest Date/Time | 2/4/2023 2:11 am |
Booking Date/Time | 2/4/2023 6:36 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001509 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Itza Yaris Torres
Gender | Female |
Race | Hispanic or Latino |
DOB | 01/08/1985 |
Address | Cocoa, Florida |
Height/Weight | 62/110.0 |
Arrest Date/Time | 2/3/2023 10:00 pm |
Booking Date/Time | 2/4/2023 2:38 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2023-00001504 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Russvelt Vejar Perez
Gender | Male |
Race | White |
DOB | 05/30/1992 |
Address | Palm Bay, Florida |
Height/Weight | 62/120.0 |
Arrest Date/Time | 2/4/2023 11:22 am |
Booking Date/Time | 2/4/2023 2:18 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2023-00001525 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Allan D Walsh
Gender | Male |
Race | White |
DOB | 01/15/1973 |
Address | MECHANIC FALLS, Maine |
Height/Weight | 70/180.0 |
Arrest Date/Time | 2/4/2023 8:00 am |
Booking Date/Time | 2/4/2023 10:20 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001520 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Bridget Anne Welsh
Gender | Female |
Race | White |
DOB | 09/25/1963 |
Address | Melbourne, Florida |
Height/Weight | 62/140.0 |
Arrest Date/Time | 2/4/2023 8:50 pm |
Booking Date/Time | 2/4/2023 11:32 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001534 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
John Robert Williams
Gender | Male |
Race | White |
DOB | 04/26/1978 |
Address | Satellite Beach, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 2/3/2023 11:13 pm |
Booking Date/Time | 2/4/2023 7:01 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2023-00001510 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Todd Willis
Gender | Male |
Race | White |
DOB | 02/21/1978 |
Address | TAMPA, Florida |
Height/Weight | 69/175.0 |
Arrest Date/Time | 2/4/2023 3:36 am |
Booking Date/Time | 2/4/2023 8:36 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001518 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $32,250 |
Current Charges
Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | |
---|---|
Statute | Counts |
893.135.1f1 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 4 |
Melissa Mary Winstanley
Gender | Female |
Race | White |
DOB | 03/02/1976 |
Address | Cocoa Beach, Florida |
Height/Weight | 61/130.0 |
Arrest Date/Time | 2/4/2023 2:19 am |
Booking Date/Time | 2/4/2023 7:55 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2023-00001515 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Kalio Jabronze Young
Gender | Male |
Race | Black or African American |
DOB | 11/08/1995 |
Address | Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 2/4/2023 5:45 am |
Booking Date/Time | 2/4/2023 2:37 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2023-00001526 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Similar Stories
4EverYoung Anti-Aging Solutions Merritt Island to Host Valentine’s All Day Happy Hour Specials Today
HEALTH FIRST MEDICAL MINUTE: Your Baby’s Skin Is a Healthy Barrier – Handle With Care
GORILLA ROOFING WEATHER REPORT: Forecast for Brevard Calls for Sunny Skies, High Near 80 on Thursday
4EverYoung Anti-Aging Solutions Merritt Island to Host Valentine’s All Day Happy Hour Specials Today